Courses for Winter 2021/22
Most supplementary material as well as most official course descriptions are currently only available in German.
| ID | Type | Title | Organizer | When and where | 
| 64-030 | Lecture | ICON1: Principles of Human-Computer Interaction | Prof. Dr. Tilo Böhmann, Prof. Dr. Judith Simon, Prof. Dr. Frank Steinicke | Mo, 17:15 – 18:45, 11.Oct. - 24. Jan., Thu 8:15-9:45 14.Oct. - 27. Jan., Digital | 
| 64-127a | Proseminar | Human-Computer Interaction | Prof. Dr. Frank Steinicke, Michael Heinecke | Mo., 10:00 - 11:30, 11. Oct. - 24. Jan., Digital | 
| 64-127b | Proseminar | Human-Computer Interaction | Prof. Dr. Frank Steinicke, Michael Heinecke | Tu, 10:00 - 11:30, 12. Oct. - 25. Jan., Digital | 
| 64-177 | Seminar | Current Trends in Human-Computer Interaction | Prof. Dr. Frank Steinicke | Thu, 16:00 - 18:00, 14.Oct. - 27. Jan., Digital | 
| 64-188 | Project | Human-Computer Interaction | Dr. Fariba Mostajeran | Wed, 14:00 - 20:00, 13.Oct. - 26. Jan., Digital | 
| 64-280 | Lecture | Usability Engineering & User Experience Design | Prof. Dr. Frank Steinicke | Thu, 12:15 - 13:45, 14.Oct. - 27. Jan., Digital | 
| 64-281 | Practice | Usability Engineering & User Experience Design | NN | Th, 14:15 - 15:45, 14.Oct. - 27. Jan., Digital | 
| 64-282 | Lecture | Interactive Computergraphic | Prof. Dr. Frank Steinicke | Tu, 12:15 - 13:45, 12.Oct. - 25. Jan., Digital | 
| 64-283 | Practice | Interactive Computergraphic | NN | Thu, 10:15 – 11:45, 12:15 – 13:45, 14:15 – 15:45, 16:15 - 17:45 | 
| 64-434 | Lecture | User Interface Software and Technology | Prof. Dr. Frank Steinicke, Jann Philipp Freiwald | Tu, 14:15 – 15:45, 12.Oct. - 25. Jan., Digital | 
| 64-435 | Practice | User Interface Software and Technology | Jann Philipp Freiwald | Thu, 12:15 - 13:45, 14.Oct. - 27. Jan., Digital | 
Please double-check with the official and up-to-date STiNE schedule, where you can also find other faculties' classes.