Courses for Winter 2024/25
Most supplementary material as well as most official course descriptions are currently only available in German.
| ID | Type | Title | Organizer | When and where | 
| 64-030 | Lecture | ICON1: Informatics in Context | Julia Bräker,, Prof. Dr. Judith Simon, Prof. Dr. Frank Steinicke | Wed, 16:15 - 17:45, 16. Oct. - 29. Jan., Hörsaal-A Chemie Fr, 12:15-13:45 18. Oct. - 31. Jan., ESA-A | 
| 64-127a | Proseminar | Human-Computer Interaction | Prof. Dr. Frank Steinicke | Mo, 10:15: - 11:45, 14. Oct. - 27. Jan., F-334 | 
| 64-127b | Proseminar | Human-Computer Interaction | Michael Heinecke | Tue, 10:15 - 11:45, 15. Oct. - 28. Jan., F-534 | 
| 64-177 | Seminar | Current Trends in Human- Computer Interaction | Prof. Dr. Frank Steinicke | Th, 14:15 - 15:45, 17. Oct. - 30. Jan., G-021/022 | 
| 64-188 | Project | Human-Computer Interaction | Sebastian Rings | Wed, 14:00 - 20:00, 16. Oct. - 29. Jan., HCI-Labor | 
| 64-280 | Lecture | Usability Engineering & User Experience Design | Prof. Dr. Frank Steinicke | Th, 12:15 - 13:45, 17. Oct. - 30. Jan., F-132 | 
| 64-281 | Practice | Usability Engineering & User Experience Design | Sukran Karaosmanoglu, | Tue, 14:15 - 15:45, 22. Oct. - 28. Jan., D-125/129 | 
| 64-282 | Lecture | Interactive Computergraphic | Prof. Dr. Frank Steinicke | Tue, 12:15 - 13:45, 15. Oct. - 28. Jan., D-125/129 | 
| 64-283 | Practice | Interactive Computergraphic | Th, 24. Oct. - 30. Jan., | |
| 64-434 | Lecture | User Interface Software and Technology | Prof. Dr. Frank Steinicke | Tue, 14:15 - 15:45, 15. Oct. - 28. Jan., F-132 | 
| 64-435 | Practice | User Interface Software and Technology | Jenny Gabel | Th, 12:15 - 13:45, 24. Oct. - 30. Jan., D-220 | 
| 64-864-S | Seminar | Integrated Seminar Human-Computer Interaction | Prof. Dr. Frank Steinicke | Th, 18:15 - 19:45, 17. Oct. - 30. Jan., HCI-Labor | 
| 64-864-P | Project | Human-Computer Interaction | Lucie Kruse | Th, 14:00 - 18:00, 17. Oct. - 30. Jan., HCI-Labor | 
Please double-check with the official and up-to-date STiNE schedule, where you can also find other faculties' classes.